Modified PTFE zip ties
Combining the unique properties of PTFE materials, alloying modification is carried out on them, and PTFE strapping made by injection molding with modified special materials is used. In addition to its original characteristics such as excellent acid resistance, alkali resistance, chemical resistance, insulation performance, radiation resistance, and flame retardant rating UL94 V0, it specially extends the high and low temperature performance and mechanical strength of PTFE;
Applicable temperature: -100℃~240℃;
Minimum ring tension: Can meet the ring tension standard of PA66;
Color: Black, special colors support customization;
Applicable scenarios: Suitable for more demanding working environments with high temperature resistance, low temperature resistance, high tensile strength, etc., such as aviation, military industry, chemical corrosion, radiation, ultraviolet exposure, and extreme temperature environments, suitable for nuclear energy facilities and chemical treatment plants.
Related products
Product parameters
| Size | Wide | Long | Maximum binding range | Minimum ring assembly tension | ||||
| Size | Width | Length | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 2.5*100 | 2.5 | 0.10 | 100 | 3.94 | 22 | 0.87 | 8.1 | 18 |
| 3.5*150 | 3.5 | 0.14 | 150 | 5.9 | 35 | 1.38 | 18.2 | 40 |
| 3.5*200 | 3.6 | 0.14 | 200 | 7.8 | 50 | 1.97 | 18.2 | 40 |
| 3.5*250 | 3.6 | 0.14 | 250 | 9.84 | 70 | 2.75 | 18.2 | 40 |
| 4.8*200 | 4.8 | 0.19 | 200 | 7.8 | 50 | 1.97 | 22.2 | 50 |
| 4.8*250 | 4.8 | 0.19 | 250 | 9.84 | 70 | 2.75 | 22.2 | 50 |
| 4.8*300 | 4.8 | 0.19 | 300 | 11.8 | 76 | 2.99 | 22.2 | 50 |
| 4.8*370 | 4.8 | 0.19 | 370 | 14.5 | 102 | 4.02 | 22.2 | 50 |
| 7.6*200 | 7.6 | 0.30 | 200 | 7.8 | 50 | 1.97 | 55 | 122 |
| 7.6*300 | 7.6 | 0.30 | 300 | 11.8 | 76 | 2.99 | 55 | 122 |
| 7.6*370 | 7.6 | 0.30 | 370 | 14.5 | 102 | 4.02 | 55 | 122 |
| 8.8*300 | 8.8 | 0.35 | 300 | 11.8 | 76 | 2.99 | 80 | 176 |
| 8.8*435 | 8.8 | 0.35 | 435 | 17.1 | 130 | 5.12 | 80 | 176 |
| 8.8*630 | 8.8 | 0.35 | 630 | 24.8 | 182 | 7.17 | 80 | 176 |

