Teflon Cable Tie
Material:Made of UL approved (ETFE) ETFE material with a fire rating of 94V-0, it is acid resistant, corrosion-resistant, has good insulation properties, is not easily aged, and has strong load-bearing capacity;
Applicable temperature: -60℃~170℃;
Color: Blue, black, natural color, yellow, special colors support customization;
Applicable scenarios: Suitable for harsh working environments such as aviation, military industry, chemical corrosion, radiation, ultraviolet exposure, and extreme temperature environments, suitable for nuclear power facilities and chemical treatment plants.

E-mail:dl@songyachem.com
WeChat /Whatsapp:+86 13774451571
Related products
Product parameters
| Size | Width | Length | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 2.5*100 | 2.5 | 0.10 | 100 | 3.94 | 22 | 0.87 | 8.1 | 18 |
| 2.5*150 | 2.5 | 0.10 | 150 | 5.9 | 35 | 1.38 | 8.1 | 18 |
| 3.5*150 | 3.5 | 0.14 | 150 | 5.9 | 35 | 1.38 | 18.2 | 40 |
| 3.5*200 | 3.5 | 0.14 | 200 | 7.8 | 50 | 1.97 | 18.2 | 40 |
| 3.5*250 | 3.5 | 0.14 | 250 | 9.84 | 70 | 2.75 | 18.2 | 40 |
| 4.8*200 | 4.8 | 0.19 | 200 | 7.8 | 50 | 1.97 | 22.2 | 50 |
| 4.8*250 | 4.8 | 0.19 | 250 | 9.84 | 70 | 2.75 | 22.2 | 50 |
| 4.8*300 | 4.8 | 0.19 | 300 | 11.8 | 76 | 2.99 | 22.2 | 50 |
| 4.8*370 | 4.8 | 0.19 | 370 | 14.5 | 102 | 4.02 | 22.2 | 50 |
| 7.6*200 | 7.6 | 0.30 | 200 | 7.8 | 50 | 1.97 | 50 | 110 |
| 7.6*300 | 7.6 | 0.30 | 300 | 11.8 | 76 | 2.99 | 50 | 110 |
| 7.6*370 | 7.6 | 0.30 | 370 | 14.5 | 102 | 4.02 | 50 | 110 |
| 8.8*300 | 8.8 | 0.35 | 300 | 11.8 | 76 | 2.99 | 60 | 132 |
| 8.8*435 | 8.8 | 0.35 | 435 | 17.1 | 130 | 5.12 | 60 | 132 |
| 8.8*630 | 8.8 | 0.35 | 630 | 24.8 | 182 | 7.17 | 60 | 132 |


