PA66 low temperature resistance

Material: Made of selected polymer materials with a fire rating of 94V-2, it is acid resistant, corrosion-resistant, has good insulation properties, is not easy to age, and has strong load-bearing capacity;
Applicable temperature: -40℃~85℃;

Applicable scenarios: Used in low temperature and low humidity environments. For example, cold and dry Russia or cold chain, refrigerators, etc

Color: The standard color is natural (white), and special colors can be customized.

Share

Related products

 
 

Product parameters

Size Wide Long Maximum binding range Minimum ring assembly tension
Size Width Length Max.Bundle Dia. Min.Loop Tesile Strength
mm inch mm inch mm inch kgs lbs
3*100 2.6 0.12 100 3.94 22 0.87 8 18
4*200 3.5 0.16 200 7.87 50 1.97 18 40
4*300 3.6 0.16 300 11.81 80 3.15 18 40
5*200 4.6 0.20 200 7.87 50 1.97 22 50
5*250 4.7 0.20 250 9.84 65 2.56 22 50
5*300 4.6 0.20 300 11.81 80 3.15 22 50
5*350 4.7 0.20 350 13.78 90 3.54 22 50
8*200 7.6 0.31 200 7.87 50 1.97 55 120
8*250 7.6 0.31 250 9.84 65 2.56 55 120
8*300 7.6 0.31 300 11.81 80 3.15 55 120

 

  • toolbar