Steel toothed zip ties
Material: The main body is made of nylon 66 with a flame retardant rating of 94 V2 (flame retardant rating can be customized as V0), and the inserts are made of stainless steel 304 or 316. The material combination combines high strength and reliable stability, and has halogen-free environmental protection and UV resistance characteristics, suitable for complex indoor and outdoor use environments. The excellent mechanical properties of nylon 66, combined with the sturdy properties of stainless steel inserts, endow the product with tensile strength higher than industry standards. Combined with the steel tooth structure design, it makes the cable tie more durable, stable, and adjustable; The operation is simple and convenient, and the point like structure on the single can effectively prevent lateral movement after bundling. The optimized design of the tail makes it easy to quickly pass through the tie hole, greatly improving the bundling efficiency and fixing effect. The combination of multiple materials is also suitable for different product uses and scenarios;
Applicable temperature: -40 ℃~85 ℃ (customizable -60 ℃~150 ℃);
Color: Available in natural color and black, special colors can be customized;
Applicable scenarios: Suitable for various indoor and outdoor scenarios, it can meet the bundling and fixing needs of consumer electronics, automobiles, mechanical equipment, building wiring, outdoor facilities and other fields.
Product parameters
| Size | Wide | Long | Maximum binding range | Minimum ring assembly tension | ||||
| Size | Width | Length | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 3*100 | 3 | 0.12 | 100 | 3.94 | 25 | 0.98 |
8 |
18 |
| 4*150 | 4 | 0.16 | 150 | 5.91 | 35 | 1.38 | 20 | 45 |
| 4*200 | 4 | 0.16 | 200 | 7.87 | 50 | 1.97 | 20 | 45 |
| 5*250 | 5 | 0.20 | 250 | 9.84 | 65 | 2.56 | 22 | 50 |
| 5*300 | 5 | 0.20 | 300 | 11.81 | 80 | 3.15 | 22 | 50 |
| 8*145 | 8 | 0.31 | 145 | 5.71 | 35 | 1.38 | 55 | 120 |
| 8*175 | 8 | 0.31 | 175 | 6.89 | 45 | 1.77 | 55 | 120 |
| 8*200 | 8 | 0.31 | 200 | 7.87 | 50 | 1.97 | 55 | 120 |
| 8*240 | 8 | 0.31 | 240 | 9.45 | 60 | 2.36 | 55 | 120 |
| 8*300 | 8 | 0.31 | 300 | 11.81 | 80 | 3.15 | 55 | 120 |
| 8*400 | 8 | 0.31 | 400 | 15.75 | 110 | 4.33 | 55 | 120 |
| 10*300 | 10 | 0.39 | 300 | 11.81 | 80 | 3.15 | 60 | 135 |
| 10*350 | 10 | 0.39 | 350 | 13.78 | 95 | 3.74 | 60 | 135 |
| 10*400 | 10 | 0.39 | 400 | 15.75 | 110 | 4.33 | 60 | 135 |
| 10*450 | 10 | 0.39 | 450 | 17.72 | 130 | 5.12 | 60 | 135 |
| 10*550 | 10 | 0.39 | 550 | 21.65 | 160 | 6.30 | 60 | 135 |
| 10*600 | 10 | 0.39 | 600 | 23.62 | 175 | 6.89 | 60 | 135 |

