PEEK zip ties
Material: Made of PP polypropylene modified material, with a flame retardant grade of 94 HB (flame retardant grades can be customized as V2 and V0), acid and alkali resistance, solvent resistance, chemical corrosion resistance, good electrical insulation, low temperature flexibility, not easy to age, halogen-free and environmentally friendly;
Applicable temperature: -40℃~75℃;
Color: Green, yellow, and special colors support customization;
Applicable scenarios: Suitable for use in fixed conduit, harness and other scenarios such as electroplating, chemical and chemical enterprises.
Related products
Product parameters
| Size | Wide | Long | Maximum binding range | Minimum ring assembly tension | ||||
| Size | Width | Length | Max.Bundle Dia. | Min.Loop Tesile Strength | ||||
| mm | inch | mm | inch | mm | inch | kgs | lbs | |
| 2.5*100 | 2.5 | 0.1 | 100 | 3.94 | 22 | 0.87 | 8 | 18 |
| 3.5*150 | 3.5 | 0.14 | 150 | 5.91 | 35 | 1.38 | 18 | 40 |
| 3.6*200 | 3.6 | 0.14 | 200 | 7.87 | 53 | 2.09 | 18 | 40 |
| 3.6*250 | 3.6 | 0.14 | 250 | 9.84 | 65 | 2.56 | 18 | 40 |
| 4.8*200 | 4.8 | 0.19 | 200 | 7.87 | 53 | 2.09 | 22 | 50 |
| 4.8*300 | 4.8 | 0.19 | 300 | 11.81 | 82 | 3.23 | 22 | 50 |
| 4.8*370 | 4.8 | 0.19 | 370 | 14.57 | 102 | 4.02 | 22 | 50 |
| 7.6*200 | 7.6 | 0.3 | 200 | 7.87 | 53 | 2.09 | 55 | 120 |
| 7.6*300 | 7.6 | 0.3 | 300 | 11.81 | 82 | 3.23 | 55 | 120 |
| 7.6*370 | 7.6 | 0.3 | 370 | 14.57 | 102 | 4.02 | 55 | 120 |
| 8.8*300 | 8.8 | 0.35 | 300 | 11.81 | 82 | 3.23 | 80 | 175 |
| 8.8*435 | 8.8 | 0.35 | 435 | 17.13 | 110 | 4.33 | 80 | 175 |
| 8.8*630 | 8.8 | 0.35 | 630 | 24.80 | 180 | 7.09 | 80 |
175 |

